| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | -0.1°C | 2.4°C | 15:03 | -2.8°C | 04:34 |
| Outside Humidity | 86% | 92% | 04:14 | 82% | 14:24 |
| Inside Temp | 1.4°C | 4.7°C | 14:23 | -0.9°C | 04:36 |
| Inside Humidity | 64% | 67% | 14:09 | 63% | 06:53 |
| Heat Index | -0.2°C | 2.2°C | 12:28 | ||
| Wind Chill | -0.1°C | -2.8°C | 00:15 | ||
| Dew Point | -2.2°C | 0°C | 14:15 | -4.4°C | 03:22 |
| Barometer | 1022.3 hPa | 1023 hPa | 10:32 | 1021.1 hPa | 05:20 |
| Bar Trend | Steady | ||||
| Wind Speed | 1.6 km/h | 25.7 km/h | 00:08 | ||
| Wind Direction | NNE 25° | ||||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 1.6 km/h | 1.6 km/h | |||
| Wind Gust Speed | 1.6 km/h | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 mm | 0.4 mm | 6.2 mm | 6.2 mm | 6.2 mm |
| Last Hour Rain | 0 mm | ||||
| Current conditions at Thursday, 15 January 2026 19:30 (CET) | |||||
| WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Arsiero (Vicenza) www.tonezzadc-meteo.it |
Credits, contact and . . . |