| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 36.9°F | 02:58 | 31.1°F | 05:16 | |
| Outside Humidity | 93% | 00:02 | 90% | 04:40 | |
| Inside Temp | 43.5°F | 43.7°F | 05:29 | 41.2°F | 00:00 |
| Inside Humidity | 65% | 65% | 03:57 | 63% | 05:24 |
| Heat Index | 37°F | 02:50 | |||
| Wind Chill | 31°F | 05:08 | |||
| Dew Point | 35°F | 02:49 | 29°F | 04:58 | |
| Barometer | 30.41 inHg | 30.41 inHg | 02:58 | 30.4 inHg | 00:11 |
| Bar Trend | Steady | ||||
| Wind Speed | 1 mph | 02:46 | |||
| Wind Direction | |||||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | |||||
| Wind Gust Speed | |||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 in | 0 in | 0.56 in | 25.61 in | |
| Last Hour Rain | 0 in | ||||
| Current conditions at Wednesday, 14 October 2026 06:45 (CEST) | |||||
| WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Arsiero (Vicenza) www.tonezzadc-meteo.it |
Credits, contact and . . . |