| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 34.3°F | 36.4°F | 15:03 | 26.9°F | 04:34 |
| Outside Humidity | 86% | 92% | 04:14 | 82% | 14:24 |
| Inside Temp | 35.8°F | 40.5°F | 14:23 | 30.4°F | 04:36 |
| Inside Humidity | 65% | 67% | 14:09 | 63% | 06:53 |
| Heat Index | 34°F | 36°F | 12:28 | ||
| Wind Chill | 33.5°F | 27°F | 00:15 | ||
| Dew Point | 30.5°F | 32°F | 14:15 | 24°F | 03:22 |
| Barometer | 30.18 inHg | 30.21 inHg | 10:32 | 30.15 inHg | 05:20 |
| Bar Trend | Steady | ||||
| Wind Speed | 2 mph | 16 mph | 00:08 | ||
| Wind Direction | NNE 17° | ||||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 1 mph | 2 mph | |||
| Wind Gust Speed | 2 mph | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 in | 0.02 in | 0.24 in | 0.24 in | 0.24 in |
| Last Hour Rain | 0 in | ||||
| Current conditions at Thursday, 15 January 2026 18:00 (CET) | |||||
| WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Arsiero (Vicenza) www.tonezzadc-meteo.it |
Credits, contact and . . . |