| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | -0.2°C | 0.6°C | 11:32 | -7.1°C | 03:05 |
| Outside Humidity | 77% | 90% | 00:39 | 68% | 05:00 |
| Inside Temp | 3°C | 9.5°C | 11:40 | -5°C | 03:07 |
| Inside Humidity | 66% | 78% | 11:25 | 57% | 12:00 |
| Heat Index | -0.4°C | 0.6°C | 11:28 | ||
| Wind Chill | -0.2°C | -7.8°C | 03:08 | ||
| Dew Point | -3.8°C | -3.3°C | 11:23 | -9.4°C | 03:04 |
| Barometer | 1002.2 hPa | 1009.5 hPa | 00:14 | 1002.2 hPa | 14:29 |
| Bar Trend | Falling Rapidly | ||||
| Wind Speed | 1 mph | 12 mph | 11:39 | ||
| Wind Direction | North 360° | ||||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 1 mph | 1 mph | |||
| Wind Gust Speed | 1 mph | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 mm | 0.2 mm | 2.2 mm | 30.4 mm | 50.6 mm |
| Last Hour Rain | 0 mm | ||||
| Current conditions at Monday, 16 February 2026 14:30 (CET) | |||||
| WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Arsiero (Vicenza) www.tonezzadc-meteo.it |
Credits, contact and . . . |