| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | -3°C | -0.7°C | 00:00 | -3°C | 01:57 |
| Outside Humidity | 89% | 89% | 00:00 | 89% | 00:00 |
| Inside Temp | 2.3°C | 3.3°C | 00:06 | 2.3°C | 01:51 |
| Inside Humidity | 62% | 62% | 00:00 | 61% | 00:43 |
| Heat Index | -3.1°C | -0.6°C | 00:00 | ||
| Wind Chill | -3°C | -2.8°C | 01:34 | ||
| Dew Point | -4.6°C | -2.2°C | 00:00 | -4.4°C | 01:38 |
| Barometer | 1017.3 hPa | 1017.9 hPa | 00:00 | 1017.2 hPa | 01:54 |
| Bar Trend | Steady | ||||
| Wind Speed | 0 km/h | ||||
| Wind Direction | SSW 211° | ||||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 0 km/h | 0 km/h | |||
| Wind Gust Speed | 0 km/h | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 mm | 0 mm | 0 mm | 26.8 mm | 137.2 mm |
| Last Hour Rain | 0 mm | ||||
| Current conditions at Monday, 20 April 2026 02:00 (CEST) | |||||
| WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Arsiero (Vicenza) www.tonezzadc-meteo.it |
Credits, contact and . . . |