| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 31.6°F | 37.3°F | 13:51 | 25.1°F | 04:02 |
| Outside Humidity | 81% | 92% | 04:39 | 74% | 13:35 |
| Inside Temp | 39.3°F | 58.3°F | 13:07 | 29.2°F | 04:03 |
| Inside Humidity | 64% | 84% | 10:26 | 58% | 11:28 |
| Heat Index | 31.3°F | 37°F | 12:57 | ||
| Wind Chill | 31.6°F | 24°F | 04:05 | ||
| Dew Point | 26.4°F | 31°F | 12:56 | 20°F | 04:00 |
| Barometer | 30.21 inHg | 30.24 inHg | 11:18 | 30.16 inHg | 08:26 |
| Bar Trend | Steady | ||||
| Wind Speed | 0 mph | 8 mph | 01:28 | ||
| Wind Direction | West 261° | ||||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 0 mph | 0 mph | |||
| Wind Gust Speed | 0 mph | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 in | 0 in | 0 in | 0.24 in | 0.24 in |
| Last Hour Rain | 0 in | ||||
| Current conditions at Friday, 16 January 2026 16:00 (CET) | |||||
| WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Arsiero (Vicenza) www.tonezzadc-meteo.it |
Credits, contact and . . . |