| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 34.2°F | 42.5°F | 06:25 | 34.1°F | 08:45 |
| Outside Humidity | 91% | 91% | 07:55 | 74% | 01:55 |
| Inside Temp | 36.3°F | 43.2°F | 06:43 | 36.3°F | 08:44 |
| Inside Humidity | 76% | 76% | 07:50 | 73% | 00:08 |
| Heat Index | 34°F | 43°F | 06:25 | ||
| Wind Chill | 28.9°F | 29°F | 08:40 | ||
| Dew Point | 31.8°F | 37°F | 06:01 | 32°F | 00:21 |
| Barometer | 29.62 inHg | 29.68 inHg | 00:05 | 29.59 inHg | 07:41 |
| Bar Trend | Steady | ||||
| Wind Speed | 6 mph | 20 mph | 06:17 | ||
| Wind Direction | NE 37° | ||||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 6 mph | 6 mph | |||
| Wind Gust Speed | 6 mph | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0.06 in | 0.1 in | 0.64 in | 1.72 in | 7.58 in |
| Last Hour Rain | 0.09 in | ||||
| Current conditions at Tuesday, 12 May 2026 08:45 (CEST) | |||||
| WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Arsiero (Vicenza) www.tonezzadc-meteo.it |
Credits, contact and . . . |