| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 2.7°C | 02:58 | -0.5°C | 05:16 | |
| Outside Humidity | 93% | 00:02 | 90% | 04:40 | |
| Inside Temp | 6.2°C | 6.5°C | 05:29 | 5.1°C | 00:00 |
| Inside Humidity | 65% | 65% | 03:57 | 63% | 05:24 |
| Heat Index | 2.8°C | 02:50 | |||
| Wind Chill | -0.6°C | 05:08 | |||
| Dew Point | 1.7°C | 02:49 | -1.7°C | 04:58 | |
| Barometer | 1029.6 hPa | 1029.9 hPa | 02:58 | 1029.3 hPa | 00:11 |
| Bar Trend | Steady | ||||
| Wind Speed | 0.4 m/s | 02:46 | |||
| Wind Direction | |||||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | |||||
| Wind Gust Speed | |||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 mm | 0 mm | 14.2 mm | 650.4 mm | |
| Last Hour Rain | 0 mm | ||||
| Current conditions at Wednesday, 14 October 2026 06:30 (CEST) | |||||
| WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Arsiero (Vicenza) www.tonezzadc-meteo.it |
Credits, contact and . . . |