| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 25.7°F | 30.7°F | 00:00 | 25.7°F | 02:58 |
| Outside Humidity | 90% | 90% | 02:14 | 89% | 00:00 |
| Inside Temp | 36.2°F | 37.9°F | 00:06 | 36.1°F | 02:36 |
| Inside Humidity | 62% | 62% | 00:00 | 61% | 00:43 |
| Heat Index | 25.6°F | 31°F | 00:00 | ||
| Wind Chill | 25.7°F | 26°F | 02:06 | ||
| Dew Point | 23.2°F | 28°F | 00:00 | 23°F | 02:51 |
| Barometer | 30.03 inHg | 30.06 inHg | 00:00 | 30.03 inHg | 02:56 |
| Bar Trend | Falling Slowly | ||||
| Wind Speed | 0 mph | ||||
| Wind Direction | SW 230° | ||||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 0 mph | 0 mph | |||
| Wind Gust Speed | 0 mph | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 in | 0 in | 0 in | 1.06 in | 5.4 in |
| Last Hour Rain | 0 in | ||||
| Current conditions at Monday, 20 April 2026 03:00 (CEST) | |||||
| WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Arsiero (Vicenza) www.tonezzadc-meteo.it |
Credits, contact and . . . |