| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | -2.9°C | -0.7°C | 00:00 | -3.2°C | 02:09 |
| Outside Humidity | 90% | 90% | 02:14 | 89% | 00:00 |
| Inside Temp | 2.3°C | 3.3°C | 00:06 | 2.3°C | 01:51 |
| Inside Humidity | 62% | 62% | 00:00 | 61% | 00:43 |
| Heat Index | -3°C | -0.6°C | 00:00 | ||
| Wind Chill | -2.9°C | -3.3°C | 02:06 | ||
| Dew Point | -4.3°C | -2.2°C | 00:00 | -4.4°C | 01:38 |
| Barometer | 1017.1 hPa | 1017.9 hPa | 00:00 | 1017.1 hPa | 02:30 |
| Bar Trend | Falling Slowly | ||||
| Wind Speed | 0 mph | ||||
| Wind Direction | SW 227° | ||||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 0 mph | 0 mph | |||
| Wind Gust Speed | 0 mph | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 mm | 0 mm | 0 mm | 26.8 mm | 137.2 mm |
| Last Hour Rain | 0 mm | ||||
| Current conditions at Monday, 20 April 2026 02:30 (CEST) | |||||
| WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Arsiero (Vicenza) www.tonezzadc-meteo.it |
Credits, contact and . . . |